Rates
Current interest rates available at Everman Parkway Credit Union:
Loan Rates
| Loan Type | Term | APR* |
|---|---|---|
| Signature | Contact branch for current loan rates | |
| College ($2500.00 Max) | 10 month payback | Contact branch for current loan rates |
| Christmas & Vacation | 10 month payback | Contact branch for current loan rates |
| Mastercard | Contact branch for current loan rates | |
| Share Secured | Contact branch for current loan rates | |
| New & Used Vehicles | New vehicles up to 60 months or 72 months if financing at least $25,000. Used vehicles up to 60 months if financing at least $10,000. | Contact branch for current loan rates |
| New & Used Recreational Vehicles | New: Up to 60 months Used: Up to 48 months |
Contact branch for current loan rates |
Credit score determines the interest rate you receive.
Rates effective April 1, 2026 and subject to change without notice.
Dividend Rates
| Account Type | Term | APY** |
|---|---|---|
| Share Accounts | $100.00 - $24,999.99 | 0.05% |
| Share Accounts | $25,000.00 & above | 0.05% |
| Share Drafts | 0.05% | |
| IRAs | 0.05% | |
| Christmas Club Accounts | 0.10% |
Rates effective April 1, 2026 and subject to change without notice.
**APY=Annual Percentage Yield”. 12 CFR §1030.8(b)